Teams & Starting Rosters
Southern Conference News
No news yet…
Standings
Rank | Team | Wins | Losses |
---|---|---|---|
1 | <a href='https://scuffedleague.com/teams/alabama-infernal/' title='Alabama Infernal | Team Page'>AL Infernal</a> | ||
2 | <a href='https://scuffedleague.com/teams/arkansas-sandsoldiers/' title='Arkansas Sandsoldiers | Team Page'>AR Sandsoldiers</a> | ||
3 | <a href='https://scuffedleague.com/teams/florida-trident/' title='Florida Trident | Team Page'>FL Trident</a> | ||
4 | <a href='https://scuffedleague.com/teams/georgia-divine/' title='Georgia Divine | Team Page'>GA Divine</a> | ||
5 | <a href='https://scuffedleague.com/teams/louisiana-voyage/' title='Louisiana Voyage | Team Page'>LA Voyage</a> | ||
6 | <a href='https://scuffedleague.com/teams/mississippi-severum/' title='Mississippi Severum | Team Page'>MS Severum</a> | ||
7 | <a href='https://scuffedleague.com/teams/north-carolina-glamour/' title='North Carolina Glamour | Team Page'>NC Glamour</a> | ||
8 | <a href='https://scuffedleague.com/teams/oklahoma-overload/' title='Oklahoma Overload | Team Page'>OK Overload</a> | ||
9 | <a href='https://scuffedleague.com/teams/south-carolina-storm/' title='South Carolina Storm | Team Page'>SC Storm</a> | ||
10 | <a href='https://scuffedleague.com/teams/tennessee-stranglethorns/' title='Tennessee Stranglethorns | Team Page'>TN Stranglethorns</a> | ||
11 | <a href='https://scuffedleague.com/teams/texas-curse/' title='Texas Curse | Team Page'>TX Curse</a> | ||
12 | <a href='https://scuffedleague.com/teams/virginia-vision/' title='Virginia Vision | Team Page'>VA Vision</a> |
Team Stats
No stats yet…
League Leaders
No stats yet…
Vods
No vods yet…