Overall
Overall Rank | Conference | Conference Rank | Team | Record |
---|---|---|---|---|
1 | ![]() | 1 | AL Infernal | 0W-0L |
2 | ![]() | 2 | AR Sandsoldiers | 0W-0L |
3 | ![]() | 1 | AZ Starfall | 0W-0L |
4 | ![]() | 2 | CA 42 | 0W-0L |
5 | ![]() | 3 | CO Mantra | 0W-0L |
6 | ![]() | 1 | CT Chronobreaks | 0W-0L |
7 | ![]() | 2 | DE Guard | 0W-0L |
8 | ![]() | 3 | FL Trident | 0W-0L |
9 | ![]() | 4 | GA Devine | 0W-0L |
10 | ![]() | 3 | IA Kingslayers | 0W-0L |
11 | ![]() | 4 | ID Immortals | 0W-0L |
12 | ![]() | 1 | IL Defiant | 0W-0L |
13 | ![]() | 2 | IN Umbral | 0W-0L |
14 | ![]() | 4 | KS Fate | 0W-0L |
15 | ![]() | 5 | KY Souls | 0W-0L |
16 | ![]() | 5 | LA Voyage | 0W-0L |
17 | ![]() | 5 | MA Justice | 0W-0L |
18 | ![]() | 4 | MD Duelists | 0W-0L |
19 | ![]() | 3 | ME Cresendo | 0W-0L |
20 | ![]() | 6 | MI Colossus | 0W-0L |
21 | ![]() | 7 | MN Comets | 0W-0L |
22 | ![]() | 8 | MO Evolution | 0W-0L |
23 | ![]() | 6 | MS Severum | 0W-0L |
24 | ![]() | 5 | MT Phantoms | 0W-0L |
25 | ![]() | 7 | NC Shapesplitters | 0W-0L |
26 | ![]() | 9 | ND Daisies | 0W-0L |
27 | ![]() | 6 | NE Peacemakers | 0W-0L |
28 | ![]() | 6 | NH Will | 0W-0L |
29 | ![]() | 7 | NJ Hunt | 0W-0L |
30 | ![]() | 8 | NM Feast | 0W-0L |
31 | ![]() | 7 | NV Guillotine | 0W-0L |
32 | ![]() | 8 | NY Haymakers | 0W-0L |
33 | ![]() | 10 | OH Radiance | 0W-0L |
34 | ![]() | 8 | OK Overload | 0W-0L |
35 | ![]() | 9 | OR Valor | 0W-0L |
36 | ![]() | 9 | PA Tempest | 0W-0L |
37 | ![]() | 10 | RI Rebirth | 0W-0L |
38 | ![]() | 9 | SC Storm | 0W-0L |
39 | ![]() | 11 | SD Salvation | 0W-0L |
40 | ![]() | 10 | TN Stranglethorns | 0W-0L |
41 | ![]() | 11 | TX Curse | 0W-0L |
42 | ![]() | 10 | UT Forge | 0W-0L |
43 | ![]() | 12 | VA Vision | 0W-0L |
44 | ![]() | 11 | VT Spark | 0W-0L |
45 | ![]() | 11 | WA Tide | 0W-0L |
46 | ![]() | 12 | WI Tremors | 0W-0L |
47 | ![]() | 12 | WV Guerrillas | 0W-0L |
48 | ![]() | 12 | WY United | 0W-0L |
East
Rank | Team | Wins | Losses |
---|---|---|---|
1 | |||
2 | <a href="https://scuffedleague.com/teams/delaware-guard/" title="Delaware Guard | Team Page">DE Guard</a> | ||
3 | <a href="https://scuffedleague.com/teams/maine-crescendo/" title="Maine Crescendo | Team Page">ME Crescendo</a> | ||
4 | <a href="https://scuffedleague.com/teams/maryland-duelists/" title="Maryland Duelists | Team Page">MD Duelists</a> | ||
5 | <a href="https://scuffedleague.com/teams/massachusetts-justice/" title="Massachusetts Justice | Team Page">MA Justice</a> | ||
6 | <a href="https://scuffedleague.com/teams/new-hampshire-will/" title="New Hampshire Will | Team Page">NH Will</a> | ||
7 | <a href="https://scuffedleague.com/teams/new-jersey-hunt/" title="New Jersey Hunt | Team Page">NJ Hunt</a> | ||
8 | <a href="https://scuffedleague.com/teams/new-york-haymakers/" title="New York Haymakers | Team Page">NY Haymakers</a> | ||
9 | <a href="https://scuffedleague.com/teams/pennsylvania-tempest/" title="Pennsylvania Tempest | Team Page">PA Tempest</a> | ||
10 | <a href="https://scuffedleague.com/teams/rhode-island-rebirth/" title="Rhode Island Rebirth | Team Page">RI Rebirth</a> | ||
11 | <a href="https://scuffedleague.com/teams/vermont-spark/" title="Vermont Spark | Team Page">VT Spark</a> | ||
12 | <a href="https://scuffedleague.com/teams/west-virginia-guerrillas/" title="West Virginia Guerrillas | Team Page">WV Guerrillas</a> |
North
Rank | Team | Wins | Losses |
---|---|---|---|
1 | <a href='https://scuffedleague.com/teams/illinois-defiant/' title='Illinois Defiant | Team Page'>IL Defiant</a> | ||
2 | <a href='https://scuffedleague.com/teams/indiana-umbral/' title='Indiana Umbral | Team Page'>IN Umbral</a> | ||
3 | <a href='https://scuffedleague.com/teams/iowa-kingslayers/' title='Iowa Kingslayers | Team Page'>IA Kingslayers</a> | ||
4 | <a href='https://scuffedleague.com/teams/kansas-fate/' title='Kansas Fate | Team Page'>KS Fate</a> | ||
5 | <a href='https://scuffedleague.com/teams/kentucky-souls/' title='Kentucky Souls | Team Page'>KY Souls</a> | ||
6 | <a href='https://scuffedleague.com/teams/michigan-colossus/' title='Michigan Colossus | Team Page'>MI Colossus</a> | ||
7 | <a href='https://scuffedleague.com/teams/minnesota-comets/' title='Minnesota Comets | Team Page'>MN Comets</a> | ||
8 | <a href='https://scuffedleague.com/teams/missouri-evolution/' title='Missouri Evolution | Team Page'>MO Evolution</a> | ||
9 | <a href='https://scuffedleague.com/teams/north-dakota-daisies/' title='North Dakota Daisies | Team Page'>ND Daisies</a> | ||
10 | <a href='https://scuffedleague.com/teams/ohio-radiance/' title='Ohio Radiance | Team Page'>OH Radiance</a> | ||
11 | <a href='https://scuffedleague.com/teams/south-dakota-salvation/' title='South Dakota Salvation | Team Page'>SD Salvation</a> | ||
12 | <a href='https://scuffedleague.com/teams/wisconsin-tremors/' title='Wisconsin Tremors | Team Page'>WI Tremors</a> |
South
Rank | Team | Wins | Losses |
---|---|---|---|
1 | <a href='https://scuffedleague.com/teams/alabama-infernal/' title='Alabama Infernal | Team Page'>AL Infernal</a> | ||
2 | <a href='https://scuffedleague.com/teams/arkansas-sandsoldiers/' title='Arkansas Sandsoldiers | Team Page'>AR Sandsoldiers</a> | ||
3 | <a href='https://scuffedleague.com/teams/florida-trident/' title='Florida Trident | Team Page'>FL Trident</a> | ||
4 | <a href='https://scuffedleague.com/teams/georgia-divine/' title='Georgia Divine | Team Page'>GA Divine</a> | ||
5 | <a href='https://scuffedleague.com/teams/louisiana-voyage/' title='Louisiana Voyage | Team Page'>LA Voyage</a> | ||
6 | <a href='https://scuffedleague.com/teams/mississippi-severum/' title='Mississippi Severum | Team Page'>MS Severum</a> | ||
7 | <a href='https://scuffedleague.com/teams/north-carolina-glamour/' title='North Carolina Glamour | Team Page'>NC Glamour</a> | ||
8 | <a href='https://scuffedleague.com/teams/oklahoma-overload/' title='Oklahoma Overload | Team Page'>OK Overload</a> | ||
9 | <a href='https://scuffedleague.com/teams/south-carolina-storm/' title='South Carolina Storm | Team Page'>SC Storm</a> | ||
10 | <a href='https://scuffedleague.com/teams/tennessee-stranglethorns/' title='Tennessee Stranglethorns | Team Page'>TN Stranglethorns</a> | ||
11 | <a href='https://scuffedleague.com/teams/texas-curse/' title='Texas Curse | Team Page'>TX Curse</a> | ||
12 | <a href='https://scuffedleague.com/teams/virginia-vision/' title='Virginia Vision | Team Page'>VA Vision</a> |
West
Rank | Team | Wins | Losses |
---|---|---|---|
1 | <a href='https://scuffedleague.com/teams/arizona-starfall/' title='Arizona Starfall | Team Page'>AZ Starfall</a> | ||
2 | <a href='https://scuffedleague.com/teams/california-42/' title='California 42 | Team Page'>CA 42</a> | ||
3 | <a href='https://scuffedleague.com/teams/colorado-mantra/' title='Colorado Mantra | Team Page'>CO Mantra</a> | ||
4 | <a href='https://scuffedleague.com/teams/idaho-immortals/' title='Idaho Immortals | Team Page'>ID Immortals</a> | ||
5 | <a href='https://scuffedleague.com/teams/montana-rippers/' title='Montana Rippers | Team Page'>MT Rippers</a> | ||
6 | <a href='https://scuffedleague.com/teams/nebraska-peacemakers/' title='Nebraska Peacemakers | Team Page'>NE Peacemakers</a> | ||
7 | <a href='https://scuffedleague.com/teams/nevada-guillotine/' title='Nevada Guillotine | Team Page'>NV Guillotine</a> | ||
8 | <a href='https://scuffedleague.com/teams/new-mexico-feast/' title='New Mexico Feast | Team Page'>NM Feast</a> | ||
9 | <a href='https://scuffedleague.com/teams/oregon-valor/' title='Oregon Valor | Team Page'>OR Valor</a> | ||
10 | <a href='https://scuffedleague.com/teams/utah-forge/' title='Utah Forge | Team Page'>UT Forge</a> | ||
11 | <a href='https://scuffedleague.com/teams/washington-tide/' title='Washington Tide | Team Page'>WA Tide</a> | ||
12 | <a href='https://scuffedleague.com/teams/wyoming-united/' title='Wyoming United | Team Page'>WY United</a> |